| |
| imlath:places:mappingtest [2023/05/24 23:39] – created thefatkid22 | imlath:places:mappingtest [2023/05/25 04:15] (current) – removed thefatkid22 |
|---|
| {{imapmarkers>https://upload.wikimedia.org/wikipedia/commons/f/fd/1744_Bowen_Map_of_the_World_in_Hemispheres_-_Geographicus_-_World-bowen-1744.jpg|Bowen Map of the World, 1744}} | |
| [[https://en.wikipedia.org/wiki/Asia|CON1|Asia @ 2775,804,30]] | |
| [[https://en.wikipedia.org/wiki/Africa|CON2|Africa @ 2145,966,30]] | |
| [[https://en.wikipedia.org/wiki/North_America|CON3|North America @ 1005,846,30]] | |
| [[https://en.wikipedia.org/wiki/South_America|CON4|South America @ 1368,1290,30]] | |
| [[https://en.wikipedia.org/wiki/Antarctica|CON5|Antarctica @ 947,2031,30]] | |
| [[https://en.wikipedia.org/wiki/Europe|CON6|Europe @ 2370,669,30]] | |
| [[wp>Australia|CON7|Australia @ 3138,1404,30]] | |
| {{cfg>}} | |
| { | |
| "marker" : "internal", | |
| "marker-color": "red", | |
| "clicked-reference-css": { "font-weight": "bold", "color": "red" }, | |
| "area-fillColor": "ff0000", | |
| "area-fillOpacity": 0.2 | |
| } | |
| {{<cfg}} | |
| {{<imapmarkers}} | |
| |
| {{imapmloc>CON1|Asia}} | | |
| {{imapmloc>CON2|Africa}} | | |
| {{imapmloc>CON3|North America}} | | |
| {{imapmloc>CON4|South America}} | | |
| {{imapmloc>CON5|Antarctica}} | | |
| {{imapmloc>CON6|Europe}} | | |
| {{imapmloc>CON7|Australia}} | |